江苏苏州建设行政主管部门网站公考在哪个网站上做试题
一. 常见术语
数据相关
| 英文术语 | 中文术语 | 
|---|---|
| Data | 数据 | 
| Data element | 数据元素 | 
| Data item | 数据项 | 
| Data structure | 数据结构 | 
| Logical structure | 逻辑结构 | 
| Data type | 数据类型 | 
指针与存储
| 英文术语 | 中文术语 | 
|---|---|
| Pointer | 指针 | 
| Sequential storage structure | 顺序存储结构 | 
| Linked storage structure | 链状存储结构 | 
| Dense index | 稠密索引 | 
| Sparse index | 稀疏索引 | 
| Abstract DataType | 抽象数据类型 | 
算法属性
| 英文术语 | 中文术语 | 
|---|---|
| Algorithm | 算法 | 
| Correctness | 正确性 | 
| Readability | 可读性 | 
| Robustness | 健壮性 | 
| Frequency count | 频度 | 
| Time complexity | 时间复杂度 | 
| Space complexity | 空间复杂度 | 
| Immediate predecessor | 直接前驱 | 
线性表
| 英文术语 | 中文术语 | 
|---|---|
| Linear list | 线性表 | 
| Sequenatial list | 顺序表 | 
| Singly linked list | 单链表 | 
| Circylar linked lists | 循环链表 | 
| Double linked lists | 双向链表 | 
| Double circular linked list | 双向循环链表 | 
栈
| 英文术语 | 中文术语 | 
|---|---|
| Stack | 栈 | 
| Top | 栈顶 | 
| Botton | 栈底 | 
| Last In First Out | 后进先出 | 
| Overflow | 上溢 | 
| Underflow | 下溢 | 
| Shared | 共享 | 
队列
| 英文术语 | 中文术语 | 
|---|---|
| Queue | 队列 | 
| Rear | 队尾 | 
| Front | 队头 | 
| First In Last Out | 先进后出 | 
串
| 英文术语 | 中文术语 | 
|---|---|
| String | 串 | 
| Substring | 子串 | 
| Pattern matching | 模式匹配 | 
数组
| 英文术语 | 中文术语 | 
|---|---|
| Arrays | 数组 | 
| Row major order | 行为主序 | 
| Column major order | 列为主序 | 
| Sparse matrices | 稀疏矩阵 | 
| Special matrices | 特殊矩阵 | 
| List of 3_tuples | 三元组表 | 
| Orthogonal list | 十字链表 | 
| Generalized lists | 广义表 | 
树
| 英文术语 | 中文术语 | 
|---|---|
| Tree | 树 | 
| Binary tree | 二叉树 | 
| Full binary tree | 满二叉树 | 
| Complete binary tree | 完全二叉树 | 
| Binary sort tree | 二叉排序树 | 
| Binary search tree | 二叉搜索树 | 
| Preorder traversal | 前序遍历 | 
| Inorder traversal | 中序遍历 | 
| Postorder traversal | 后序遍历 | 
| Huffman tree | 哈夫曼树 | 
| Backtrackins | 回溯 | 
图
| 英文术语 | 中文术语 | 
|---|---|
| Graph | 图 | 
| Directed graph (digraph) | 有向图 | 
| Undirected graph (undigraph) | 无向图 | 
| Undirected Complete Graph | 无向完全图 | 
| directed complete graph | 有向完全图 | 
| Sparse graph | 稀疏图 | 
| Dense graph | 稠密图 | 
| Network | 网点 | 
| Adjacent | 邻结点 | 
| Degree | 度 | 
| Outdegree | 出度 | 
| Indegree | 入度 | 
| Connected graph | 连通图 | 
| Connected component | 连通分支 | 
| Strong graph | 强连通图 | 
| Spanning tree | 生成树 | 
| Adjacency lists | 邻接表 | 
| Adjacency multilists | 邻接多重表 | 
| Depth-First Search | 深度优先搜索 | 
| Breath-First Search | 广度优先搜索 | 
| Minimum spanning tree | 最小生成树 | 
| Shortest path | 最短路径 | 
| Directed acycline graph | 有向无环图 | 
| Topological sort | 拓扑排序 | 
检索
| 英文术语 | 中文术语 | 
|---|---|
| Searching | 检索 | 
| Key | 关键字 | 
| Primary key | 主关键字 | 
| Sequential search | 顺序检索 | 
| Binary search | 折半检索 | 
| Blocking search | 分块检索 | 
| Balanced binary tree | 平衡二叉树 | 
| Balanced factor | 平衡因子 | 
| Immediately allocate | 直接定址 | 
| Division method | 除留余数法 | 
| Digit analysis method | 数字分析法 | 
| Folding method | 折叠法 | 
| Linear probing | 线性探查 | 
| Mid-square method | 平方取中法 | 
| Open addressing | 开放定址法 | 
| Chaining | 链地址法 | 
排序
| 英文术语 | 中文术语 | 
|---|---|
| Sorting | 排序 | 
| Straight insertion sort | 直接插入排序 | 
| Shells method | 希尔排序 | 
| Diminishing increment sort | 缩小增量排序 | 
| Binary insertion sort | 折半插入排序 | 
| 2_way insertion sort | 二路插入排序 | 
| Shared insertion sort | 共享插入排序 | 
| Bubble sort | 冒泡排序 | 
| Quick sort | 快速排序 | 
| Selection sort | 选择排序 | 
| Straight selection sort | 直接选择排序 | 
| Tree selection sort | 树形选择排序 | 
| Tournament sort | 锦标赛排序 | 
| Heap sort | 堆排序 | 
| Merging sort | 归并排序 | 
| 2_way merge | 二路归并 | 
| Multi_way merge | 多路归并 | 
| Radix sorting | 基数排序 | 
| LSD (Least Significant Digit First) | 最低位优先 | 
| MSD (Most Significant Digit First) | 最高位优先 | 
文件
| 英文术语 | 中文术语 | 
|---|---|
| Files | 文件 | 
| Sequential file | 顺序文件 | 
| Indexed file | 索引文件 | 
| Indexed Sequential Access Method | 索引顺序存取方法 | 
| Virtual Storage Access Method | 虚拟存储存取方法 | 
| Hashed file | 散列文件 | 
| With more than one key | 多关键字文件 | 
| Multilist file | 多重表文件 | 
| Inverted file | 倒排文件 | 
二. 数据结构专有名词
基本概念
| 英文术语 | 中文术语 | 
|---|---|
| data abstraction | 数据抽象 | 
| data element | 数据元素 | 
| data object | 数据对象 | 
| data item | 数据项 | 
| data type | 数据类型 | 
| abstract data type | 抽象数据类型 | 
结构
| 英文术语 | 中文术语 | 
|---|---|
| logical structure | 逻辑结构 | 
| physical structure | 物理结构 | 
| linear structure | 线性结构 | 
| nonlinear structure | 非线性结构 | 
基本数据类型
| 英文术语 | 中文术语 | 
|---|---|
| atomic data type | 基本数据类型 | 
| fixed-aggregate data type | 固定聚合数据类型 | 
| variable-aggregate data type | 可变聚合数据类型 | 
数据结构
| 英文术语 | 中文术语 | 
|---|---|
| linear list | 线性表 | 
| stack | 栈 | 
| queue | 队列 | 
| string | 串 | 
| array | 数组 | 
| tree | 树 | 
| graph | 图 | 
操作
| 英文术语 | 中文术语 | 
|---|---|
| searching | 查找线索 | 
| updating | 更新 | 
| sorting (分类) | 排序 | 
| insertion | 插入 | 
| deletion | 删除 | 
关系
| 英文术语 | 中文术语 | 
|---|---|
| predecessor | 前趋 | 
| successor | 后继 | 
| immediate predecessor | 直接前趋 | 
| immediate successor | 直接后继 | 
特殊队列
| 英文术语 | 中文术语 | 
|---|---|
| deque (double-ended queue) | 双端列表 | 
| circular queue | 循环队列 | 
栈与队列
| 英文术语 | 中文术语 | 
|---|---|
| pointer | 指针 | 
| first-in first-out list | 先进先出表(队列) | 
| last-in first-out list | 后进先出表(队列) | 
| bottom | 栈底 | 
| top | 栈顶 | 
| push | 压入 | 
| pop | 弹出 | 
| front | 队头 | 
| rear | 队尾 | 
| overflow | 上溢 | 
| underflow | 下溢 | 
数组
| 英文术语 | 中文术语 | 
|---|---|
| array | 数组 | 
| matrix | 矩阵 | 
| multi-dimensional array | 多维数组 | 
| row major order | 以行为主的顺序分配 | 
| column major order | 以列为主的顺序分配 | 
| triangular matrix | 三角矩阵 | 
| symmetric matrix | 对称矩阵 | 
| sparse matrix | 稀疏矩阵 | 
| transposed matrix | 转置矩阵 | 
链表
| 英文术语 | 中文术语 | 
|---|---|
| linked list | 链表 | 
| linear linked list | 线性链表 | 
| single linked list | 单链表 | 
| multilinked list | 多重链表 | 
| circular linked list | 循环链表 | 
| doubly linked list | 双向链表 | 
| orthogonal list | 十字链表 | 
| generalized list | 广义表 | 
链表相关
| 英文术语 | 中文术语 | 
|---|---|
| link | 链 | 
| pointer field | 指针域 | 
| link field | 链域 | 
| head node | 头结点 | 
| head pointer | 头指针 | 
| tail pointer | 尾指针 | 
串
| 英文术语 | 中文术语 | 
|---|---|
| string | 串 | 
| blank string | 空白(空格)串 | 
| null string | 空串(零串) | 
| substring | 子串 | 
树
| 英文术语 | 中文术语 | 
|---|---|
| tree | 树 | 
| subtree | 子树 | 
| forest | 森林 | 
| root | 根 | 
| leaf | 叶子 | 
| node | 结点 | 
| depth | 深度 | 
| level | 层次 | 
| parents | 双亲 | 
| children | 孩子 | 
| brother | 兄弟 | 
| ancestor | 祖先 | 
| descendant | 子孙 | 
二叉树
| 英文术语 | 中文术语 | 
|---|---|
| binary tree | 二叉树 | 
| balanced binary tree | 平衡二叉树 | 
| full binary tree | 满二叉树 | 
| complete binary tree | 完全二叉树 | 
| traversing binary tree | 遍历二叉树 | 
| binary sort tree | 二叉排序树 | 
| binary search tree | 二叉查找树 | 
| threaded binary tree | 线索二叉树 | 
| Huffman tree | 哈夫曼树 | 
| ordered tree | 有序数 | 
| unordered tree | 无序数 | 
| decision tree | 判定树 | 
| doubly linked tree | 双链树 | 
| digital search tree | 数字查找树 | 
| traversal of tree | 树的遍历 | 
| preorder traversal | 先序遍历 | 
| inorder traversal | 中序遍历 | 
| postorder traversal | 后序遍历 | 
图
| 英文术语 | 中文术语 | 
|---|---|
| graph | 图 | 
| subgraph | 子图 | 
| digraph (directed graph) | 有向图 | 
| undigraph (undirected graph) | 无向图 | 
| complete graph | 完全图 | 
| connected graph | 连通图 | 
| unconnected graph | 非连通图 | 
| strongly connected graph | 强连通图 | 
| weakly connected graph | 弱连通图 | 
| weighted graph | 加权图 | 
| directed acyclic graph | 有向无环图 | 
| sparse graph | 稀疏图 | 
| dense graph | 稠密图 | 
| biconnected graph | 重连通图 | 
| bipartite graph | 二部图 | 
| edge | 边 | 
| vertex | 顶点 | 
| arc | 弧 | 
| path | 路径 | 
| cycle | 回路(环) | 
| head | 弧头 | 
| tail | 弧尾 | 
| source | 源点 | 
| destination | 终点 | 
| sink | 汇点 | 
| weight | 权 | 
| articulation point | 连接点 | 
| initial node | 初始结点 | 
| terminal node | 终端结点 | 
| adjacent edge | 相邻边 | 
| adjacent vertex | 相邻顶点 | 
| incident edge | 关联边 | 
| indegree | 入度 | 
| outdegree | 出度 | 
| shortest path | 最短路径 | 
| ordered pair | 有序对 | 
| unordered pair | 无序对 | 
| simple path | 简单路径 | 
| simple cycle | 简单回路 | 
| connected component | 连通分量 | 
| adjacency matrix | 邻接矩阵 | 
| adjacency list | 邻接表 | 
| adjacency multilist | 邻接多重表 | 
| traversing graph | 遍历图 | 
| spanning tree | 生成树 | 
| minimum (cost) spanning tree | 最小(代价)生成树 | 
| spanning forest | 生成森林 | 
| topological sort | 拓扑排序 | 
| partial order | 偏序 | 
| topological order | 拓扑有序 | 
| activity on vertex network (AOV) | AOV网 | 
| activity on edge network (AOE) | AOE网 | 
| critical path | 关键路径 | 
| matching | 匹配 | 
| maximum matching | 最大匹配 | 
| augmenting path | 增广路径 | 
| augmenting path graph | 增广路径图 | 
查找
| 英文术语 | 中文术语 | 
|---|---|
| searching | 查找 | 
| linear search (sequential search) | 线性查找(顺序查找) | 
| binary search | 二分查找 | 
| block search | 分块查找 | 
| hash search | 散列查找 | 
| average search length | 平均查找长度 | 
散列表
| 英文术语 | 中文术语 | 
|---|---|
| hash table | 散列表 | 
| hash function | 散列函数 | 
| immediately allocating method | 直接定址法 | 
| digital analysis method | 数字分析法 | 
| mid-square method | 平方取中法 | 
| folding method | 折叠法 | 
| division method | 除法 | 
| random number method | 随机数法 | 
排序
| 英文术语 | 中文术语 | 
|---|---|
| sort | 排序 | 
| internal sort | 内部排序 | 
| external sort | 外部排序 | 
| insertion sort | 插入排序 | 
| diminishing increment sort | 随小增量排序 | 
| selection sort | 选择排序 | 
| heap sort | 堆排序 | 
| quick sort | 快速排序 | 
| merge sort | 归并排序 | 
| radix sort | 基数排序 | 
| balance merging sort | 平衡归并排序 | 
| balance two-way merging sort | 二路平衡归并排序 | 
| polyphase merging sort | 多步归并排序 | 
| replacement selection sort | 置换选择排序 | 
文件
| 英文术语 | 中文术语 | 
|---|---|
| file | 文件 | 
| master file | 主文件 | 
| sequential file | 顺序文件 | 
| indexed file | 索引文件 | 
| indexed sequential file | 索引顺序文件 | 
| indexed non-sequential file | 索引非顺序文件 | 
| direct access file | 直接存取文件 | 
| multilist file | 多重链表文件 | 
| inverted file | 倒排文件 | 
| directory structure | 目录结构 | 
| tree index | 树型索引 | 
